I've made several posts over the years concerning numbers and their associated abundancy. The abundancy of a number \(n\) is defined as:$$ \frac{\sigma_1(n)}{n} $$The abundancy of a number is sometimes referred to as its abundancy index. The number associated with my diurnal age today, 27280, is a member of OEIS A349687:
A349687 | Numbers whose numerator and denominator of their abundancy index are both Fibonacci numbers. |
1 --> 1/1 = 1/1
40 --> 90/40 = 9/4
81 --> 121/81 = 121/81
135 --> 240/135 = 16/9
216 --> 600/216 = 25/9
224 --> 504/224 = 9/4
400 --> 961/400 = 961/400
819 --> 1456/819 = 16/9
1372 --> 2800/1372 = 100/49
3240 --> 10890/3240 = 121/36
3744 --> 11466/3744 = 49/16
4650 --> 11904/4650 = 64/25
6318 --> 15288/6318 = 196/81
18144 --> 60984/18144 = 121/36
21700 --> 55552/21700 = 64/25
27930 --> 82080/27930 = 144/49
30240 --> 120960/30240 = 4/1
32760 --> 131040/32760 = 4/1These numbers belong to OEIS A069070.


